Model No.型号 | P4 |
Pixel Pitch像素间距 | 4mm |
Module Size模组尺寸 | 256*128mm |
Pixel Density像素密度 | 62500 /m2 |
Pixel composition 像素组成 | 1R1G1B |
Module Resolution 模块分辨率 | 64dots(W)*32dots(H) |
The Optimum Viewing Distance最佳观看距离 | ≥4m |
The Optimum Viewing Angle最佳视角 | 160°(W) 120°(H) |
Maximum Power Consumption最大功耗 | 32W |
Standard Cabinet Size箱体尺寸 | 1024*1024mm |
Cabinet Weight 箱体重量 | 30KG |
Driving Method 扫描 | 1/32Scan |
Frame Frequency帧频 | ≥60Hz/s |
Refresh Rate刷新率 | ≥180Hz |
White Balance Luminance(CD/m2) 白平衡亮度(CD / m2) | ≥1600 CD/SQ.M |
Operating Environment Temperature操作环境温度 | Between -20°C and 50°C |
Operating Voltage 工作电压 | 220V±10% |
Grey Scale灰度 | Display Colors≥ 显示颜色≥ 65.7trillion 颜色(同步) |
Brightness Adjustment亮度调整 | 1024 grades of each 每个1024个等级 颜色(R.G.B)即可 手动调整 并且可以调整每种颜色的16个等级 自动 |
Input Signal输入信号 | RF,S-Video,RSBHV,YUV,YC,COMPOSITION |
Control System | PC+DVI display |
平均无故障 | ≥1000 hours |
Time Life-span 时间寿命 | >100000 hours |
Contact:Dabing Wu
Phone:+86.13288470471
Tel:{aspcms:companyContact}
E-mail:13288470471@163.com
Address: 2 Floor, Building A5, Xuxing Da Industrial Park, Shiyan Street Island, Shenzhen